Week/#swims/duration/distance
Mar 9 - 3x, 1:30, 3.7k
Mar 16- 4x, 2:30, 6.0k
Mar 23 - 2x, 1:45, 4.5k
Mar 16- 4x, 2:30, 6.0k
Mar 23 - 2x, 1:45, 4.5k
Mar 30 - 3x, 2:45, 6.5k
April 6 - 2x, 1:30, 4.0k
April 13 - 1x, 0:45, 2.0k
April 20 - 3x, 1:45, 5.0k
April 27 - 3x, 2:15, 6.0k
May 4 - 4x, 2:45, 7.0k
May 11 - 2x, 1:45, 5.0k
May 18 - 2x, 1:30, 5.5k
May 25 - 4x, 3:15, 8.0k
June 1 - 3x, 2:50, 7.5k
June 8 - 3x, 3:25, 8.5k
June 15- 3x, 3:00, 8.0k
April 6 - 2x, 1:30, 4.0k
April 13 - 1x, 0:45, 2.0k
April 20 - 3x, 1:45, 5.0k
April 27 - 3x, 2:15, 6.0k
May 4 - 4x, 2:45, 7.0k
May 11 - 2x, 1:45, 5.0k
May 18 - 2x, 1:30, 5.5k
May 25 - 4x, 3:15, 8.0k
June 1 - 3x, 2:50, 7.5k
June 8 - 3x, 3:25, 8.5k
June 15- 3x, 3:00, 8.0k
2 comments:
what kind of workouts are you guys doing at the pool? speed intervals? do you ever do time trials? I start my aquathlons soon so looking into getting back in the pool
Omar - Typically our workouts last an hour and we cover about 2500-3000 meters. We do a variety of drills and intervals. Usually our coach Greg will have us start with about 500 meters of form drills like one-arm swimming type stuff. Then the main workout might be 20x100 on around 2:05 - which means I have only a few seconds of rest between 100s.
By all means you should try to join us - I think you would enjoy.
Post a Comment